Wednesday Aft Session November 28, 2012
Wednesday Afternoon Pairs Wednesday Aft Session November 28, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 63.89 46.00 C 1 1 1 0.90(A) Ruth Septee - Judy Golden
2 61.11 44.00 B 2 2 0.63(A) Ray Volusher - Carol Nickels
4 58.74 42.29 B 3 3 0.45(A) Evelyn Feldman - Isabel Forrest
6 55.56 40.00 B 4 4 0.32(A) Lionel Rubin - Barbara Rubin
5 49.21 35.43 C 2 0.34(C) Wendy Wolfe - Pauline Cohen
3 42.07 30.29 C Bonnie Solish - Mynra Asher
7 42.07 30.29 C Susan Grody - Doris Steerman
1 41.26 29.71 C Harriet Hornick - Joanne Gurmankin
8 34.13 24.57 C Rose-Marie Aceto - Allen Weisberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 3 0 0 3 1- 1- 1-
50* 140 -450 -140* ---- 450* -50 50* ---- -50
2> 0 2 1 1 2 0 3 3
-630* 150 100 -150* ---- -100* 90 -90* ---- 630
3> 3 3 1- 0 1- 1- 1- 0
100* 420 100 -420* ---- -100* 100 -100* ---- -100
4> 1- 1- 1- 1- 1- 1- 1- 1-
620* 620* -620 -620 620* ---- 620* -620 ---- -620
5> 2 0 0 2 3 1 1 3
200* 140* -420 -170 420* ---- 170* -200 ---- -140
6> 3 2 2 3 1 0 0 1
660* 620* -600 -110 600* ---- 110* -660 ---- -620
7> 1- 1- 0 0 1- 3 1- 3
-710 710* -200*-1470 -710 1470* ---- 710* ---- 200
8> 0 3 0 2 1 1 2 3
-50 50* -400* 100 50 -100* ---- -50* ---- 400
9> 2 1 3 3 1 0 2 0
170 -170* 50* 200 100 -200* ---- -100* ---- -50
10> 0 1- 1- 1- 0 3 3 1-
-630* 110 -110* -110* -200 630 200* ---- ---- 110
11> 0 1 2 2 1 3 2 1
-50* -400 400* 400* -400 50 400* ---- ---- -400
12> 2 2- - 3 2- 1 - 0
-650* 680 -680* -620* 680 650 -680* ---- ---- 620
13> - 0 3 2 2- 2- - 1
-----1470* 810 -810*-1460* 1470 1470 -1470* ---- 1460
14> 2 0 3 1 3 1 0 2
---- 400* -420 420* 50* 110 -400 -110* ---- -50
15> 3 1 2 0 2 0 1 3
---- 110* -100 100* -150* 140 -110 -140* ---- 150
16> 2 2 1 2 0 1 1 3
50* ---- 50* -50 50* -110* -50 -50 ---- 110
17> 2 3 3 0 1 1 0 2
130* ---- 140* 100 -100* -50* -130 -140 ---- 50
18> 0 1 0 3 2 3 2 1
-100* ---- 150* -400 400* 170* 100 -150 ---- -170
19> 0 1- 3 3 0 1- 1- 1-
110 -120* ---- -110* 460 -460* -120* 120 ---- 120
20> 2 2- 1 - 2- 0 - 3
100 140* ---- -100* -140 140* -300* -140 ---- 300
21> 1 3 2 2 1 0 0 3
-100 140* ---- 100* 50 -50* -100* -140 ---- 100
22> 2 0 1 3 1 2 0 3
100 -600 -100* ---- 600* -120 120* -200* ---- 200
23> 0 2 3 1 2 1 1 2
-100 620 100* ---- -620* 620 -620* -620* ---- 620
24> - 2 2- 1 - 2- 0 3
-50 100 50* ---- -100* -50 50* -150* ---- 150
Wednesday, November 28, 2012 - 16:15
