Tuesday Aft Session December 4, 2012
Tuesday Afternoon Pairs Tuesday Aft Session December 4, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 62.50 45.00 C 1 1 1 0.90(A) Edward Kung - Bill Schlaepfer
2 57.14 41.14 B 2 2 0.63(A) Stephen Vineberg - Melvin Fuerst
7 51.58 37.14 C 3 3 2 0.45(A) Elisa Menocal - Guy Veroli
8 50.79 36.57 C 4 4 0.32(A) William Carr - Marjorie Dilsheimer
1 46.03 33.14 B June Waber - Patricia Wisch
4 46.03 33.14 B Eve Levitan - Shellie Klein
5 46.03 33.14 C Dorothy Kardon - Judith Lieb
3 45.24 32.57 C Etsy Brownstein - Tony Colombet
6 42.86 30.86 B Ruth Rosenbaum - Carmen Di Toro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 2- 2- - - 2- 2-
420* -450 -420 450* ---- 420* -450 450* ---- -420
2> 1 0 3 3 0 1 2 2
-120* -200 130 200* ---- -130* -100 100* ---- 120
3> 0 1 0 2 3 2 1 3
-200* -150 -300 150* ---- 300* -50 50* ---- 200
4> 1 0 1 0 2 3 2 3
-100* -200* -300 -630 300* ---- 630* 100 ---- 200
5> 1 2- 3 - 0 2- 2 -
-1440* 100* 1470 -100 -1470* ---- 100* 1440 ---- -100
6> 1- 1- 1- 1- 1- 1- 1- 1-
630* 630* -630 -630 630* ---- 630* -630 ---- -630
7> 0 3 2 2 3 1 0 1
PASS PASS* -120* 150 300 -150* ---- -300* ---- 120
8> - 2- 2- 2- 2- - - -
420 -420* -420* 450 450 -450* ---- -450* ---- 420
9> 1- 1- 1- 1- 1- 1- 1- 1-
460 -460* -460* 460 460 -460* ---- -460* ---- 460
10> 2 2- - - 0 1 3 2-
-620* 660 -660* -660* -100 620 100* ---- ---- 660
11> 2 2 1 0 0 1 3 3
150* -100 100* -150* -200 -150 200* ---- ---- 150
12> 1 3 0 2 0 2 3 1
-720* 1470 -1470* -690* -100 720 100* ---- ---- 690
13> 3 1- 1- 0 1- 0 1- 3
---- 400* -200 200* 100* -200 -400 200* ---- -100
14> 3 1 2 0 2 0 1 3
---- 50* 100 -100* -140* 110 -50 -110* ---- 140
15> 1 0 3 1 2 2 1 2
---- -600* -100 100* -600* 600 600 -600* ---- 600
16> 3 1- 1- 1- 0 0 1- 3
50* ---- -300* 300 -300* -500* -50 300 ---- 500
17> 2 0 0 3 1 1 3 2
-50* ---- -150* -420 420* -100* 50 150 ---- 100
18> 2 1 0 3 0 1 2 3
-620* ---- -630* -100 100* -660* 620 630 ---- 660
19> 2 0 1 1 2 3 3 0
100 -200* ---- -100* -150 150* 500* 200 ---- -500
20> 2 3 1 1 2 0 0 3
100 200* ---- -100* -110 110* -200* -200 ---- 200
21> 2 2 1 3 0 3 1 0
50 120* ---- -50* 100 -100* 450* -120 ---- -450
22> 2 2 1 1 2 1 3 0
-650 -650 650* ---- 650* -650 650* 680* ---- -680
23> 0 2 3 1 1 2 0 3
-200 100 200* ---- -100* -100 100* -200* ---- 200
24> 2 0 1 3 3 0 2 1
50 -400 -50* ---- 400* 100 -100* 170* ---- -170
Tuesday, December 4, 2012 - 16:15
