Monday Aft Session December 17, 2012
Monday Afternoon Pairs Monday Aft Session December 17, 2012
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.29 57.88 A 1 0.60(A) Shirley Rubinow - Edward Kennedy
5 55.21 53.00 A 2 0.42(A) Philip Lindy - Joan Brandeis
4 51.46 49.40 C 1 0.24(B) Judith Lieb - Dorothy Kardon
1 48.57 46.63 C William Johnson - Malcolm Ecker
3 34.90 33.50 B Stephen Vineberg - Melvin Fuerst
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 1- 0 1-
170 400 -50 -100 -50 ----
2> 3 - 3 - 3
-420 -450 -420 -450 -420 ----
3> 0 3 4 1- 1-
-650 -170 200 -620 -620 ----
4> 2- 4 0 2- 1
100 110 -100 100 -90 ----
5> 4 3 1- 0 1-
150 140 100 -150 100 ----
6> 1 2 0 4 3
170 200 140 450 420 ----
7> 3- 2 1 3- 0
100 -130 -150 100 -660 ----
8> - - 2 4 3
-450 -450 -150 150 100 ----
9> 1- 0 3 1- 4
-650 -800 -100 -650 -50 ----
10> 1 3 0 3 3
100 140 -620 140 140 ----
11> 0 3 1 2 4
-140 140 -50 50 200 ----
12> 1 4 1 3 1
-400 -130 -400 -140 -400 ----
13> 2 1 3 0 4
110 100 600 -200 630 ----
14> 2 4 0 2 2
-490 -480 -980 -490 -490 ----
15> 4 - - 2- 2-
50 -140 -140 -110 -110 ----
16> 0 2 2 2 4
-100 -50 -50 -50 130 ----
17> 3 - 2 - 4
460 -100 430 -100 490 ----
18> 2 3 1 4 0
-420 -400 -430 50 -450 ----
19> 1- 1- 0 3 4
480 480 -150 980 1010 ----
20> 0.13 3.88 2 2.40 2
-500 140 100 AVE+ 100 ----
21> 4 3 1 2 0
150 110 -180 -140 -200 ----
22> 4 2 2 2 0
300 100 100 100 -140 ----
23> 0 3- 1- 1- 3-
PASS 180 150 150 180 ----
24> 3 4 - 2 -
-450 100 -490 -460 -490 ----
Monday Afternoon Pairs Monday Aft Session December 17, 2012
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.79 58.36 B 1 1 0.60(A) Armanda Albert - Elaine Ecker
3 52.35 50.26 B 2 2 0.42(A) Margot Salidor - June Waber
2 49.38 47.40 C Rita Siegle - Ilene Lipshutz
6 48.75 46.80 B Carmen Di Toro - Shellie Klein
4 47.63 45.72 C Susan Grody - Doris Steerman
1 40.63 39.00 B Evelyn Feldman - Isabel Forrest
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4 0 2- 2-
-170 100 -400 50 50 ----
2> 1 3- 3- 1 1
420 450 450 420 420 ----
3> 4 2- 1 2- 0
650 620 170 620 -200 ----
4> 1- 1- 0 3 4
-100 -100 -110 90 100 ----
5> 4 1 2- 2- 0
150 -140 -100 -100 ---- -150
6> 0 2 1 4 3
-450 -200 -420 -140 ---- -170
7> - 2 4 3 -
-100 130 660 150 ---- -100
8> 0 3- 1 2 3-
-150 450 -100 150 ---- 450
9> 4 0 1 2- 2-
800 50 100 ---- 650 650
10> 1 1 4 3 1
-140 -140 620 ---- -100 -140
11> 1 0 3 4 2
-140 -200 50 ---- 140 -50
12> 0 3 3 3 1
130 400 400 ---- 400 140
13> 0 1 2 4 3
-630 -600 ---- -110 200 -100
14> 2 4 2 2 0
490 980 ---- 490 490 480
15> 1- 3- 0 1- 3-
110 140 ---- -50 110 140
16> 0 2 4 2 2
-130 50 ---- 100 50 50
17> 2 1 3- 3- 0
-430 ---- -460 100 100 -490
18> 3 2 0 1 4
430 ---- 420 -50 400 450
19> 4 2- 1 2- 0
150 ---- -480 -980 -480 -1010
20> 2 3.88 1.60 0.13 2
-100 ---- 500 AVE- -140 -100
21> 0 2 1 4 3
---- -150 140 -110 200 180
22> 0 2 2 4 2
---- -300 -100 -100 140 -100
23> 4 2- - - 2-
---- PASS -150 -180 -180 -150
24> 1 2 0 3- 3-
---- 450 460 -100 490 490
Monday, December 17, 2012 - 16:15
