Wednesday Aft Session December 19, 2012


Wednesday Afternoon Pairs Wednesday Aft Session December 19, 2012
Scores after 24 boards  Average:   24.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.25   29.40  B   1     1          0.70(A)  Gary Gladstone - Vittorio Ginzburg
  8   57.29   27.50  B   2     2          0.49(A)  Janet Johnson - Barry Frank
  4   53.75   25.80  B   3     3          0.35(A)  Carol Nickels - Ray Volusher
  3   52.50   25.20  B                             Ruth Septee - Judith Lieb
  2   47.50   22.80  C                             Eve Levitan - Shellie Klein
  5   46.25   22.20  B                             Stephen Vineberg - Susan Vineberg
  1   30.00   14.40  C                             Karen Bareiss - Eileen Dwell Fishman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0      -    1-     -          1-          2 
        -150* -110   110* -110   ----  110*  ----  150 

   2>      -    1-     -    0           2           1-
       -1460* 1460 -1460*  710   ---- -710*  ---- 1460 

   3>     0      -    1-     -          1-          2 
        -170*  -50    50*  -50   ----   50*  ----  170 

   4>     2     2     0     1           1           0 
         120*  300  -300*  100   ---- -100*  ---- -120 

   5>     0     1     0     2     2                 1 
        -110*  100* -200   200*  110   ----  ---- -100 

   6>     1     2     2     0     1                 0 
        -200* -150*  420  -420*  200   ----  ----  150 

   7>     1-    0      -    1-     -                2 
         200*  100* -200   200* -200   ----  ---- -100 

   8>     0     1     0     2     2                 1 
        -420*  150* -420   420*  420   ----  ---- -150 

   9>           1     1     1     1     1           1 
         ---- -450* -450*  450  -450*  450   ----  450 

  10>           0     2     1     1     2           0 
         ---- -130*  140*  120  -120*  130   ---- -140 

  11>           0     2     1     1     2           0 
         ---- -150*   50*  100  -100*  150   ----  -50 

  12>           1     2     2     0     1           0 
         ---- -620*  100*  800  -800*  620   ---- -100 

  13>     2           0     2     1     1           0 
         200   ---- -200*  150*  100  -100*  ---- -150 

  14>     1-           -     -    0     2           1-
        -100   ----  100*  100* -120   120*  ---- -100 

  15>     0           2     0     1     1           2 
        -200   ----  200* -660*  650  -650*  ----  660 

  16>      -          1-    0      -    1-          2 
         100   ---- -100* -150*  100  -100*  ----  150 

  17>     0      -          1-    1-    2            -
        -450*  420   ---- -420* -420*  450   ----  420 

  18>     2     1           1     0     0           2 
        1100*  -90   ----   90*  -50*-1100   ----   50 

  19>     0     0           2     1     2           1 
        -150* -100   ----  100*   50*  150   ----  -50 

  20>     0     0           2     1     2           1 
       -1390*  630   ---- -630* -690* 1390   ----  690 

  21>     0     2     2           0     1           1 
        -500   500*   50   ----  -50*  450*  ---- -450 

  22>      -    1-     -          1-    0           2 
         -50    50*  -50   ----   50* -170*  ----  170 

  23>      -    1-     -          1-    0           2 
        -100   100* -100   ----  100* -110*  ----  110 

  24>     0     2     1           1     0           2 
         210  -210*  420   ---- -420* -990*  ----  990 

Wednesday, December 19, 2012 - 16:15

Join our mailing list!

Call me to fill in