Wednesday Aft Session May 8, 2013
Click on the link below to see in depth recap and analysis:http://thecommongame.com/ClubWebHost/234583/130508A.html
Wednesday Afternoon Pairs Wednesday Aft Session May 8, 2013
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.10 73.32 A 1 0.70(A) Thomas Smith - Linda Smith
7 56.50 67.80 A 2 0.49(A) David Rose - Billy Albert
4 51.40 61.68 B 3 1 0.40(B) Aaron Bannett - Joy Bannett
3 50.80 60.96 B 2 0.28(B) Carol Nickels - Ray Volusher
2 45.60 54.72 C 1 0.16(C) Jose Mateo - Tony Colombet
5 41.70 50.04 C Judy Finkel - Etsy Brownstein
6 41.60 49.92 B Ellen Kaye - Dorothy Kardon
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.90 4.90 1.90 0.10 3.70
---- ---- 450 980 450 -50 460
2> 4.90 2- 2- 0.10 2-
---- ---- -120 -200 -200 -300 -200
3> 0.10 1.30 2- 4.30 4.30
---- ---- -100 -50 130 400 400
4> 0.10 3.10 4.90 3.10 1.30
---- ---- 130 680 720 680 650
5> 0.70 3.70 3.70 3.70 0.70
-480 -200 ---- -200 ---- -200 -480
6> 3.70 3.70 0.70 0.70 3.70
140 140 ---- -50 ---- -50 140
7> 2- 0.10 2- 2- 4.90
-140 -170 ---- -140 ---- -140 100
8> 4.90 1.90 1.90 0.10 3.70
140 -100 ---- -100 ---- -150 -50
9> 4.90 1.90 0.10 3.70 1.90
200 ---- -600 ---- -630 100 -600
10> 1.30 4.90 3.10 3.10 0.10
-300 ---- -100 ---- -200 -200 -600
11> 4.90 3.10 3.10 0.10 1.30
420 ---- 170 ---- 170 50 100
12> 3.10 3.10 0.10 3.10 3.10
-100 ---- -100 ---- -200 -100 -100
13> 3.70 0.10 2- 1.30 4.90
-620 -800 -650 -710 ---- ---- -170
14> 0.10 4.90 2- 2- 2-
-430 50 -150 -150 ---- ---- -150
15> 3.10 4.90 0.10 1.30 3.10
-120 -90 -150 -130 ---- ---- -120
16> 0.70 2- 3.70 0.70 4.90
-50 150 210 -50 ---- ---- 400
17> 2- 4.90 0.70 3.70 0.70
50 250 ---- -110 150 ---- -110
18> 4.90 1.90 3.70 0.10 1.90
150 -480 ---- 100 -510 ---- -480
19> 3.70 1.30 3.70 3.70 0.10
130 -50 ---- 130 130 ---- -100
20> 4.90 0.10 1.90 3.70 1.90
620 -100 ---- 170 200 ---- 170
21> 3- 3- 1 3- 3- 0
50 50 -130 50 50 -170 ----
22> 1 5 3- 3- 1 1
-50 200 170 170 -50 -50 ----
23> 3 1- 1- 5 0 4
100 -100 -100 620 -600 140 ----
24> 4 1 0 3 2 5
50 -100 -150 -50 -90 120 ----
25> 0.10 2- 3.70 1.30 4.90
---- -80 110 ---- 140 100 200
26> 3.10 4.90 0.10 1.30 3.10
---- 600 660 ---- 110 130 600
27> 1.30 3.70 0.10 2- 4.90
---- -50 100 ---- -140 50 300
28> 0.10 4.90 1.90 1.90 3.70
---- -130 140 ---- 50 50 120
Wednesday Afternoon Pairs Wednesday Aft Session May 8, 2013
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.92 73.10 A 1 0.70(A) Leslie Cassoff - Ronald Silverstein
5 52.67 63.20 C 2 1 1 0.49(A) Susan Grody - Doris Steerman
2 50.33 60.40 A 3 0.35(A) June Waber - Margot Salidor
3 47.75 57.30 A Stephen Vineberg - Edward Kung
7 45.83 55.00 C Elisa Menocal - Judy Golden
6 42.50 51.00 C Rita Siegle - Joyce Krain
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.10 4.90 3.10 1.30 0.10
---- -450 ---- 50 -450 -460 -980
2> 2- 4.90 0.10 2- 2-
---- 200 ---- 300 120 200 200
3> 2- 0.70 4.90 0.70 3.70
---- -130 ---- -400 100 -400 50
4> 0.10 1.90 4.90 3.70 1.90
---- -720 ---- -680 -130 -650 -680
5> 1.30 1.30 4.30 1.30 4.30
---- 200 200 ---- 480 200 480
6> 1.30 4.30 1.30 4.30 1.30
---- -140 50 ---- -140 50 -140
7> 4.90 2- 0.10 2- 2-
---- 170 140 ---- -100 140 140
8> 3.10 4.90 1.30 3.10 0.10
---- 100 150 ---- 50 100 -140
9> 1.30 3.10 3.10 0.10 4.90
---- -100 600 600 ---- -200 630
10> 1.90 0.10 4.90 3.70 1.90
---- 200 100 600 ---- 300 200
11> 4.90 1.90 3.70 0.10 1.90
---- -50 -170 -100 ---- -420 -170
12> 1.90 1.90 1.90 1.90 4.90
---- 100 100 100 ---- 100 200
13> 2- 0.10 3.70 1.30 4.90
---- 650 170 710 620 ---- 800
14> 2- 2- 2- 4.90 0.10
---- 150 150 150 430 ---- -50
15> 4.90 1.90 3.70 1.90 0.10
---- 150 120 130 120 ---- 90
16> 1.30 0.10 4.30 4.30 2-
---- -210 -400 50 50 ---- -150
17> 4.30 4.30 2- 1.30 0.10
---- 110 110 -50 -150 -250 ----
18> 3.10 1.30 0.10 4.90 3.10
---- 480 -100 -150 510 480 ----
19> 4.90 1.30 1.30 1.30 3.70
---- 100 -130 -130 -130 50 ----
20> 3.10 3.10 0.10 1.30 4.90
---- -170 -170 -620 -200 100 ----
21> 1- 1- 1- 1- 5 4
---- -50 -50 -50 -50 170 130
22> 1- 4 4 0 4 1-
---- -170 50 50 -200 50 -170
23> 0 2 5 3- 1 3-
---- -620 -100 600 100 -140 100
24> 2 1 3 4 0 5
---- 50 -50 90 100 -120 150
25> 1.30 4.90 3.70 2- 0.10
---- ---- -140 80 -100 -110 -200
26> 4.90 1.90 3.70 0.10 1.90
---- ---- -110 -600 -130 -660 -600
27> 4.90 3.70 2- 1.30 0.10
---- ---- 140 50 -50 -100 -300
28> 3.10 4.90 3.10 0.10 1.30
---- ---- -50 130 -50 -140 -120
Wednesday 05/08/2013 - Common Game (1305019)
TheCommonGame.com
Wednesday 05/08/2013 - Common Game (1305019)
Prepared Using BridgeComposer
|
NS 5N; NS 5♥; NS 4♣; NS 2♠; NS 3♦; Par +460 |
EW 3N; EW 2♥; EW 3♣; EW 2♦; EW 1♠; Par −400 | |||||||||||||||||||||||||||||||||||||||||
NS 5♦; NS 5♣; NS 2N; EW 2♠; EW 1♥; Par +400 |
NS 6♥; NS 5♦; NS 5♣; NS 2N; EW 2♠; Par +1100: EW 6♠x-4 |
E 5♠; EW 5♥; W 4♠; EW 3♦; EW 1N; NS 1♣; Par −450 |
NS 3♥; EW 3♦; EW 3♣; NS 1N; EW 1♠; Par +140 | ||||||||||||||||||||||||||||||||||||||||
EW 4♥; EW 1N; EW 2♣; W 1♠; Par −620 |
EW 5♦; EW 2♥; EW 1N; NS 2♣; NS 1♠; Par −400 |
E 3N; W 1N; EW 2♦; EW 1♠; E 1♥; NS 1♣; Par −500: NS 4♣x-3 |
EW 4♣; EW 2N; EW 3♦; NS 1♠; Par −130 | ||||||||||||||||||||||||||||||||||||||||
NS 4♠; NS 5♦; NS 5♣; EW 3♥; NS 1N; Par +300: EW 5♥x-2 |
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 1♣; Par +140 |
EW 6♠; EW 6♦; EW 2N; EW 2♥; S 1♣; Par −1430 |
EW 4♠; EW 3N; EW 4♦; EW 4♣; EW 2♥; Par −420 | ||||||||||||||||||||||||||||||||||||||||
EW 3♥; EW 2N; EW 3♣; EW 1♠; NS 1♦; Par −140 |
NS 5♦; NS 2N; NS 2♠; NS 1♥; Par +400 |
EW 3♥; EW 1N; EW 2♣; NS 1♦; Par −140 |
EW 6♥; EW 2N; EW 1♠; EW 1♦; EW 1♣; Par −980 | ||||||||||||||||||||||||||||||||||||||||
EW 3♥; NS 4♦; NS 4♣; EW 2♠; Par +130 |
NS 3N; NS 3♥; NS 4♦; EW 2♠; Par +500: EW 4♠x-2 |
EW 4♥; EW 4♦; E 2N; EW 1♠; NS 1♣; Par −420 |
EW 5♥; EW 5♣; NS 3♠; Par −300: NS 5♠x-2 | ||||||||||||||||||||||||||||||||||||||||
NS 4♥; NS 1N; EW 1♠; Par +620 |
NS 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦; Par −90 |
NS 3♥; EW 1N; NS 2♣; EW 1♠; Par +140 |
S 3N; N 2N; NS 3♣; NS 2♦; EW 1♠; NS 1♥; Par +600 | ||||||||||||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; NS 1N; NS 2♦; EW 1♣; Par −140 |
E 3♥; N 2N; NS 2♠; W 2♥; EW 3♣; EW 1♦; Par −140 |
NS 3♠; EW 4♦; NS 3♣; EW 1N; NS 1♥; Par −130 |
EW 3N; EW 3♥; EW 4♣; EW 3♦; Par −400 | ||||||||||||||||||||||||||||||||||||||||
NS 2N; NS 3♣; NS 1♠; NS 1♥; NS 1♦; Par +120 |
EW 4♥; EW 2N; EW 2♠; EW 3♦; E 1♣; Par −620 |
EW 4♥; EW 3♠; EW 1N; NS 2♦; EW 2♣; Par −420 |
NS 4♥; NS 2N; NS 3♦; EW 1♠; Par +500: EW 4♠x-3 | ||||||||||||||||||||||||||||||||||||||||
NS 3♠; EW 2♥; S 3♦; N 2♦; S 2♣; N 1♣; Par +140 |
EW 2♠; NS 2♥; EW 3♣; NS 1N; NS 2♦; Par −110 | ||||||||||||||||||||||||||||||||||||||||||
| North | South | West | East | |
|---|---|---|---|---|
| Mean HCP | 10.83 | 9.31 | 10.25 | 9.61 |
| Balanced Hands | 25 | 20 | 19 | 14 |
| Voids | 0 | 4 | 3 | 2 |
| Singletons | 9 | 10 | 13 | 19 |
| Long Suits (>6) | 0 | 0 | 5 | 1 |
