Monday Aft Session September 10, 2012
Monday Afternoon Pairs Monday Aft Session September 10, 2012
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 65.20 78.24 B 1 1 0.70(A) Janet Johnson - Ellen Kaye
1 57.20 68.64 B 2 2 0.49(A) Bruce Lang - Stephen Vineberg
5 52.90 63.48 C 3 3 0.35(A) Natalie Cohn - Judie Shapiro
3 47.70 57.24 B Judy Kates - Rhoda Schaffer
6 47.00 56.40 B Allan Gordon - Sharon Gordon
7 45.00 54.00 B Stephen Kalstein - June Waber
4 35.60 42.72 C Sandy Gittis - Susan De Young
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.90 3.10 0.70 0.70 3.10
50 ---- -400 ---- -490 -490 -400
2> 4.30 1.30 4.30 1.30 1.30
-420 ---- -450 ---- -420 -450 -450
3> 3.70 0.70 3.70 3.70 0.70
-100 ---- -150 ---- -100 -100 -150
4> 3.10 1.30 4.90 0.10 3.10
180 ---- -80 ---- 200 -200 180
5> 3- 5 1- 0 3- 1-
-100 50 -120 -150 -100 ---- -120
6> 4- 4- 1- 0 3 1-
100 100 -690 -1440 -600 ---- -690
7> 2 3 4 0 5 1
-140 -100 120 -200 130 ---- -170
8> 0 2- 2- 1 5 4
-430 -180 -180 -400 -100 ---- -130
9> 4.90 3.70 2- 1.30 0.10
---- 490 ---- 460 430 -50 -100
10> 2- 4.30 0.70 4.30 0.70
---- -140 ---- 200 -650 200 -650
11> 4.90 0.10 3.70 1.90 1.90
---- 450 ---- -100 420 -50 -50
12> 4.30 0.70 0.70 2- 4.30
---- 50 ---- -140 -140 -130 50
13> 0.10 3.10 3.10 3.10 3.10
620 650 650 ---- ---- 650 650
14> 4.30 1.90 4.30 0.10 1.90
130 110 130 ---- ---- -50 110
15> 0.70 3.10 3.10 0.70 4.90
100 120 120 ---- ---- 100 150
16> 1.90 4.90 1.90 1.90 1.90
510 980 510 ---- ---- 510 510
17> 3.70 1.30 0.10 3.70 3.70
90 ---- -50 -150 ---- 90 90
18> 3.10 3.10 0.10 3.10 3.10
660 ---- 660 630 ---- 660 660
19> 0.70 4.30 4.30 0.70 2-
-620 ---- 200 200 ---- -620 100
20> 4.90 2- 3.70 0.70 0.70
680 ---- -100 150 ---- -200 -200
21> 3.70 0.70 3.70 0.70 3.70
50 -450 ---- 50 -450 50 ----
22> 4.30 4.30 1.90 0.10 1.90
170 170 ---- 110 -100 110 ----
23> 0.70 4.90 0.70 2- 3.70
-630 200 ---- -630 -500 -150 ----
24> 3.10 4.90 1.30 3.10 0.10
50 110 ---- -50 50 -100 ----
25> 4.30 0.70 0.70 2- 4.30
---- 420 -100 -100 140 420 ----
26> 0.10 4.90 3.10 1.30 3.10
---- -200 300 150 100 150 ----
27> 0.10 2- 3.70 1.30 4.90
---- -50 120 170 50 420 ----
28> 1.30 0.10 2- 3.70 4.90
---- -120 -150 -100 50 100 ----
Monday Afternoon Pairs Monday Aft Session September 10, 2012
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.00 72.00 B 1 1 0.70(A) Edward Kennedy - Elisa Menocal
3 55.00 66.00 B 2 2 0.49(A) Aaron Bannett - Joy Bannett
6 52.83 63.40 B 3 0.35(A) Scott Brown - Leslie Cassoff
2 47.67 57.20 B Elaine Ecker - Armanda Albert
1 46.42 55.70 C Rita Siegle - Ilene Lipshutz
5 38.08 45.70 C William Johnson - Malcolm Ecker
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.10 4.30 4.30 1.90 1.90
-50 490 ---- 490 400 400 ----
2> 0.70 0.70 3.70 3.70 3.70
420 420 ---- 450 450 450 ----
3> 1.30 1.30 1.30 4.30 4.30
100 100 ---- 100 150 150 ----
4> 1.90 0.10 4.90 3.70 1.90
-180 -200 ---- 200 80 -180 ----
5> 3- 3- 5 1- 1- 0
120 120 150 100 100 -50 ----
6> 3- 3- 5 - 2 -
690 690 1440 -100 600 -100 ----
7> 1 4 5 3 0 2
-120 170 200 140 -130 100 ----
8> 2- 1 4 5 0 2-
180 130 400 430 100 180 ----
9> 2- 0.10 3.70 4.90 1.30
-430 -490 50 ---- 100 -460 ----
10> 4.30 2- 0.70 4.30 0.70
650 140 -200 ---- 650 -200 ----
11> 1.30 0.10 3.10 3.10 4.90
-420 -450 50 ---- 50 100 ----
12> 4.30 0.70 2- 0.70 4.30
140 -50 130 ---- -50 140 ----
13> 1.90 1.90 1.90 1.90 4.90
-650 -650 -650 -650 ---- -620 ----
14> 3.10 4.90 0.70 3.10 0.70
-110 50 -130 -110 ---- -130 ----
15> 1.90 4.30 1.90 0.10 4.30
-120 -100 -120 -150 ---- -100 ----
16> 0.10 3.10 3.10 3.10 3.10
-980 -510 -510 -510 ---- -510 ----
17> 1.30 3.70 1.30 4.90 1.30
-90 50 -90 150 -90 ---- ----
18> 1.90 1.90 1.90 4.90 1.90
-660 -660 -660 -630 -660 ---- ----
19> 4.30 0.70 2- 0.70 4.30
620 -200 -100 -200 620 ---- ----
20> 4.30 2- 4.30 1.30 0.10
200 100 200 -150 -680 ---- ----
21> 1.30 1.30 4.30 4.30 1.30
---- -50 -50 450 450 -50 ----
22> 3.10 0.70 4.90 0.70 3.10
---- -110 -170 100 -170 -110 ----
23> 4.30 4.30 2- 0.10 1.30
---- 630 630 500 -200 150 ----
24> 3.70 1.90 1.90 0.10 4.90
---- 50 -50 -50 -110 100 ----
25> 4.30 2- 0.70 0.70 4.30
100 ---- -140 -420 -420 100 ----
26> 1.90 3.70 4.90 1.90 0.10
-150 ---- -100 200 -150 -300 ----
27> 1.30 3.70 4.90 0.10 2-
-170 ---- -50 50 -420 -120 ----
28> 2- 1.30 3.70 0.10 4.90
100 ---- -50 120 -100 150 ----
Monday, September 10, 2012 - 17:00
