Tuesday Eve Session September 11, 2012
Open Pairs Tuesday Eve Session September 11, 2012
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 60.50 30.25 C 1 1 1 0.60(A) Tristram Heinz - Katherine D'Abadie
6 57.30 28.65 B 2 2 0.42(A) Alan Wasserstein - Arthur Fischman
1 48.50 24.25 C 2 0.28(C) Ellen Berkowitz - Judi Wexler
5 47.50 23.75 C Andrew Bloom - Amanda Morris
4 45.84 22.92 C Dominic Falso - Katie Nelson
2 40.50 20.25 C Guy Veroli - Jack Belkin
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 1- 0 - 2 1-
450* -450 -480 450* 480* -450
2> 2 1 2 1 0 0
200* -100 150 100* -150* -200
3> - 1- 0 - 2 1-
-200* 200 -130 -200* 130* 200
4> 0 0 1 2 1 2
-110* -620 -100 620* 100* 110
5> 1 0 2 2 0 1
140* -200 -100 200* 100* -140
6> - - 0 2 1- 1-
-480* -480* 420 -420* 480 480
7> 1 1 1 1 1 1
660* 660* -660 660* -660 -660
8> 1 2 2 0 1 0
90* 110* 140 -140* -90 -110
9> 1 2 2 0 1 0
50* 130* 200 -200* -50 -130
10> 1 1 1 1 1 1
600* 600* -600 600* -600 -600
11> 2 0 1 0 2 1
150 -150* -110* 100 -100* 110
12> 1- - 2 1- - 0
120 -120* -110* 120 -120* 110
13> 1 1 0 0 2 2
120 -120* -660* -100 100* 660
14> - 1- 0 - 1- 2
-450 450* 200* -450 450* -200
15> 2 0 2 1 1 0
630 -630* -500* 600 -600* 500
16> 2 1- 0 1- - -
1100 620*-1100* 620* -620 -620
17> - 1- 1- 0 - 2
-150 150* 150* 100* -150 -100
18> 0 1 2 0 1 2
-110 -50* 110* -90* 50 90
19> - 0 1- 1- 2 -
-50 -430* 50* 50* 430 -50
20> 1.75 1.75 0.25 0.25
-620 650* 620* NP* -650 NP
21> 1 0 2 1 0 2
100* -300 300* -100 -140* 140
22> - 0 2 1- - 1-
-200* -600 600* 200 -200* 200
23> - 0 2 1- - 1-
1460*-1520 1520*-1460 1460*-1460
24> 1 1 1 1 1 1
-100* 100 -100* 100 -100* 100
25> 1 0 2 1 0 2
-110* -50 50* 110 -450* 450
Tuesday, September 11, 2012 - 22:15
