Wednesday Aft Session September 19, 2012


Wednesday Afternoon Pairs Wednesday Aft Session September 19, 2012
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.80   78.96  A   1                0.60(A)  David Rose - Phyllis Pulver
  5   56.80   68.16  B   2     1          0.42(A)  Sharon Gordon - Martin Zeldin
  1   54.90   65.88  C         2     1    0.28(B)  Sandy Gittis - Susan De Young
  6   48.10   57.72  B                             Eve Levitan - Elaine Ecker
  4   39.92   47.90  C                             Joanne Gurmankin - Harriet Hornick
  3   38.75   46.50  B                             Michele Saland - Janet Johnson


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-        0.10  3.70  4.90  1.30
          50    NP  -110    90   300   -50 

   2>   0.10        1.90  4.30  4.30  1.90
        -490    NP  -170  -150  -150  -170 

   3>   0.10        4.30  1.90  1.90  4.30
         430    NP   490   460   460   490 

   4>   4.90        1.30  3.10  3.10  0.10
         200    NP  -110  -100  -100  -500 

   5>     2-    5     0     2-    1     4 
         600   660   140   600   150   620 

   6>     4     5     0     3     1-    1-
         450   650  -620  -130  -600  -600 

   7>     4     5     1-    1-    0     3 
         500   630   200   200  -400   400 

   8>     3-    5     2     3-    0     1 
         120   400   110   120   -90   -50 

   9>     3     4     1     0     2     5 
         130   200  -170  -620   100   470 

  10>     1-    3     1-    0     5     4 
        -170  -140  -170  -620   130   110 

  11>     5     0     2-    1     2-    4 
         660  -100   600   170   600   630 

  12>     2     4     4     0     1     4 
         620   660   660  -100   200   660 

  13>   1.30  4.90  0.10    2-        3.70
        -140   300  -180  -110    NP   200 

  14>   1.30  3.10  4.90  3.10        0.10
         -50    50   200    50    NP  -150 

  15>   4.90    2-    2-    2-        0.10
         180   150   150   150    NP  -100 

  16>   1.90  1.90  0.10  3.70        4.90
        -500  -500  -600  -140    NP   -90 

  17>   3.10  3.10  3.10  0.10  3.10      
        -460  -460  -460  -920  -460    NP 

  18>   1.90  4.30  1.90  0.10  4.30      
        -510  -480  -510  -980  -480    NP 

  19>   3.70  0.10  3.70  1.30  3.70      
         460   400   460   430   460    NP 

  20>   3.70  1.90  1.90  0.10  4.90      
        1400   500   500   200  1700    NP 

  21>         4.90  1.90  1.90  3.70  0.10
          NP   200  -100  -100   130  -140 

  22>         3.10  0.10  3.10  4.90  1.30
          NP   200  -110   200   400   100 

  23>         0.10  4.90  1.30  3.70    2-
          NP  -630   200  -200  -110  -180 

  24>         4.90  1.30  3.70  1.30  1.30
          NP  -110  -140  -120  -140  -140 



Wednesday Afternoon Pairs Wednesday Aft Session September 19, 2012
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.50   71.40  B   1     1          0.60(A)  Aaron Bannett - Joy Bannett
  3   57.75   69.30  C   2     2     1    0.42(A)  Judith Lieb - Judy Golden
  4   55.92   67.10  C               2    0.22(C)  Susan Cole - Cindy Spector
  5   46.20   55.44  C                             Rose-Marie Aceto - Allen Weisberg
  6   44.90   53.88  B                             Joyce Krain - June Waber
  2   33.00   39.60  C                             Susan Grody - Doris Steerman


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-        0.10  4.90  3.70  1.30
         -50    NP  -300   110    50   -90 

   2>   4.90        0.70  3.10  3.10  0.70
         490    NP   150   170   170   150 

   3>   4.90        3.10  0.70  0.70  3.10
        -430    NP  -460  -490  -490  -460 

   4>   0.10        1.90  3.70  4.90  1.90
        -200    NP   100   110   500   100 

   5>     4     0     5     1     2-    2-
        -150  -660  -140  -620  -600  -600 

   6>     3-    0     5     3-    2     1 
         600  -650   620   600   130  -450 

   7>     5     0     3-    2     3-    1 
         400  -630  -200  -400  -200  -500 

   8>     5     0     3     4     1-    1-
          90  -400  -110    50  -120  -120 

   9>     1     0     4     5     2     3 
        -200  -470   170   620  -130  -100 

  10>     2     1     3-    5     3-    0 
         140  -110   170   620   170  -130 

  11>     5     1     2-    4     0     2-
         100  -630  -600  -170  -660  -600 

  12>     1     1     1     5     3     4 
        -660  -660  -660   100  -620  -200 

  13>   1.30  4.90  3.70    2-        0.10
        -200   180   140   110    NP  -300 

  14>   4.90  0.10  3.70  1.90        1.90
         150  -200    50   -50    NP   -50 

  15>   4.90    2-  0.10    2-          2-
         100  -150  -180  -150    NP  -150 

  16>   0.10  4.90  3.10  1.30        3.10
          90   600   500   140    NP   500 

  17>   1.90  1.90  4.90  1.90  1.90      
         460   460   920   460   460    NP 

  18>   3.10  3.10  4.90  0.70  0.70      
         510   510   980   480   480    NP 

  19>   1.30  1.30  3.70  4.90  1.30      
        -460  -460  -430  -400  -460    NP 

  20>   3.10  1.30  4.90  3.10  0.10      
        -500 -1400  -200  -500 -1700    NP 

  21>         3.10  0.10  1.30  3.10  4.90
          NP   100  -200  -130   100   140 

  22>         1.90  1.90  0.10  4.90  3.70
          NP  -200  -200  -400   110  -100 

  23>         3.70  4.90  1.30  0.10    2-
          NP   200   630   110  -200   180 

  24>         1.30  0.10  3.70  3.70  3.70
          NP   120   110   140   140   140 

Wednesday, September 19, 2012 - 16:30

Join our mailing list!

Call me to fill in