Monday Aft Session September 24, 2012


Monday Afternoon Pairs Monday Aft Session September 24, 2012
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   54.69   54.69  B   1     1          0.50(A)  Sharon Gordon - Rae Cutler
  2   54.63   54.63  A   2                0.35(A)  David Rose - Phyllis Pulver
  4   51.88   51.88  B         2          0.22(B)  Stephen Vineberg - Melvin Fuerst
  3   49.88   49.88  B                             Ellen Kaye - Janet Johnson
  1   39.13   39.13  B                             Eve Levitan - Shellie Klein


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     3-    1     3-    1 
         430   460   430   460   430 

   2>     4      -     -    2     3 
         100  -430  -430  -200  -130 

   3>     1     4     0     2     3 
         110   430  -100   210   400 

   4>     1-    0     4     1-    3 
        -100  -200   600  -100    80 

   5>     0     3-    1-    1-    3-
        -200   100  -100  -100   100 

   6>     4      -    2-     -    2-
         800   100   200   100   200 

   7>      -    2     3-     -    3-
        -110   140   170  -110   170 

   8>     0     2-    4     2-    1 
         170   420   450   420   200 

   9>     0     4     1-    1-    3 
         -50   420   130   130   200 

  10>     0     3     3     3     1 
        -140   130   130   130  -100 

  11>     1     3     2     0     4 
        -150   -50  -100  -420    50 

  12>     1     1     4     1     3 
         100   100   650   100   300 

  13>     0     4     3     1-    1-
        -200   100    90  -100  -100 

  14>     2     4     0     1     3 
        -150    50  -430  -180  -130 

  15>   2.63  0.13  1.38  3.88      
         100  -100    90   120    NP 

  16>     1-    1-    1-    4     1-
         980   980   980   990   980 

  17>     3     3     1     3     0 
          50    50  PASS    50  -140 

  18>     1     4     2-    2-    0 
         100   650   200   200  -100 

  19>     4     1     2     3     0 
        -100  -620  -170  -140  -650 

  20>     0     4     2-    2-    1 
        -200   140  -100  -100  -140 

  21>     2     1     0     3     4 
        -450  -650  -980   100   300 

  22>     1-    1-    1-    4     1-
       -1430 -1430 -1430  -680 -1430 

  23>     4     1-    3     0     1-
         190    90   100  -170    90 

  24>     0     1     2     3-    3-
        -150  -100   -50   420   420 

  25>     3-     -    2      -    3-
         150   -50   120   -50   150 



Monday Afternoon Pairs Monday Aft Session September 24, 2012
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.38   61.38  B   1     1          0.50(A)  Aaron Bannett - Joy Bannett
  5   53.63   53.63  C   2     2          0.35(A)  Vicky Hertel - Barbara Fleisher
  3   46.63   46.63  B                             Armanda Albert - Michele Saland
  4   44.88   44.88  B                             Margot Salidor - Ruth Rosenbaum
  2   43.23   43.23  B                             Edward Kennedy - Malcolm Ecker


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3      -     -    3     3 
        -430  -460  -460  -430  -430 

   2>     0     2     3-    1     3-
        -100   200   430   130   430 

   3>     3     2     0     1     4 
        -110  -210  -430  -400   100 

   4>     2-    2-    4     1     0 
         100   100   200   -80  -600 

   5>     4     2-     -     -    2-
         200   100  -100  -100   100 

   6>     3-    3-    1-    1-    0 
        -100  -100  -200  -200  -800 

   7>     3-    2      -     -    3-
         110  -140  -170  -170   110 

   8>     1-    1-    3     0     4 
        -420  -420  -200  -450  -170 

   9>     2-    0     1     2-    4 
        -130  -420  -200  -130    50 

  10>     1     1     3     1     4 
        -130  -130   100  -130   140 

  11>     1     0     2     3     4 
          50   -50   100   150   420 

  12>     3     1     0     3     3 
        -100  -300  -650  -100  -100 

  13>     0     2-    1     4     2-
        -100   100   -90   200   100 

  14>     0     1     4     2     3 
         -50   130   430   150   180 

  15>   3.88        2.63  1.38  0.13
         100    NP   -90  -100  -120 

  16>     2-    2-    2-    0     2-
        -980  -980  -980  -990  -980 

  17>     4     3     1     1     1 
         140  PASS   -50   -50   -50 

  18>     4     1-    3     1-    0 
         100  -200  -100  -200  -650 

  19>     4     2     0     1     3 
         650   170   100   140   620 

  20>     3     1-    4     1-    0 
         140   100   200   100  -140 

  21>     4     2     1     3     0 
         980   450  -100   650  -300 

  22>     2-    2-    0     2-    2-
        1430  1430   680  1430  1430 

  23>     1     0     4     2-    2-
        -100  -190   170   -90   -90 

  24>     2     4      -    3      -
          50   150  -420   100  -420 

  25>     2      -    3-    3-     -
        -120  -150    50    50  -150 

Monday, September 24, 2012 - 16:15

Join our mailing list!

Call me to fill in