Monday Aft Session October 1, 2012
Monday Afternoon Pairs Monday Aft Session October 1, 2012
Scores after 24 boards Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 55.78 80.33 C 1 1 1 0.80(A) Natalie Cohn - Judie Shapiro
2 55.61 80.08 A 2 0.56(A) David Rose - Phyllis Pulver
7 54.40 78.34 B 3 2 0.40(A) Stephen Vineberg - Melvin Fuerst
1 52.61 75.76 B Judy Kates - Rhoda Schaffer
5 49.02 70.59 C Susan De Young - Joyce Wool
4 42.85 61.71 B Malcolm Ecker - Eve Levitan
6 38.83 55.91 B Lionel Rubin - Judy Golden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 0 5- 3 3 5-
50 -300 -400 100 50 50 100 ----
2> 5- 1- 4 1- 5- 1- 1-
620 -200 50 -200 620 -200 -200 ----
3> 1 3 6 3 5 0 3
-140 100 400 100 200 -150 100 ----
4> 1 4 4 1 4 1 6
100 200 200 100 200 100 300 ----
5> 2 4- 6 0 4- 2 2
-460 50 150 -980 50 -460 -460 ----
6> 3 6 4 1 1 1 5
-200 -50 -170 -620 -620 -620 -100 ----
7> 5 5 5 0 1- 1- 3
100 100 100 -110 -100 -100 -90 ----
8> 5 0 3- 1- 1- 6 3-
150 -150 120 50 50 210 120 ----
9> 0 2- 1 4- 6 2- 4-
-50 170 110 200 420 170 200 ----
10> 4 2- 6 5 2- 0 1
630 620 690 650 620 -300 -200 ----
11> 3 1 5- 3 3 0 5-
100 50 150 100 100 -400 150 ----
12> 2- 2- 4 5 - 6 -
-420 -420 -170 -120 -450 50 -450 ----
13> 3- 1 2 3- 0 5 6
-200 -400 -300 -200 -500 -100 620 ----
14> 4- 6 4- 0 1- 1- 3
100 150 100 -150 -140 -140 50 ----
15> 3 6 1 3 3 0 5
600 800 150 600 600 -200 630 ----
16> 2- 2- 0 5 6 2- 2-
400 400 140 430 460 400 400 ----
17> 0 5 6 4 3 1 2
-450 140 200 50 -170 -420 -300 ----
18> 1 6 1 4 3 5 1
-140 100 -140 PASS -110 50 -140 ----
19> 1- 4- 1- 1- 1- 4- 6
-90 -50 -90 -90 -90 -50 100 ----
20> 5- 5- 2 2 2 2 2
680 680 650 650 650 650 650 ----
21> 1- 4 5- 0 3 1- 5-
-100 120 150 -110 100 -100 150 ----
22> 5.92 2.42 0.08 4.75 3.58 1.25
420 -300 -680 NP -150 -170 -650 ----
23> 5.92 3.58 3.58 0.67 3.58 0.67
140 -100 -100 NP -200 -100 -200 ----
24> 5.92 0.08 4.17 4.17 1.25 2.42
-420 -1100 -450 NP -450 -480 -460 ----
Monday Afternoon Pairs Monday Aft Session October 1, 2012
Scores after 24 boards Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.90 89.14 B 1 1 0.80(A) Judith Lieb - Ellen Kaye
3 60.65 87.33 B 2 2 0.56(A) Armanda Albert - Elaine Ecker
8 56.48 81.33 B 3 3 0.40(A) Ruth Rosenbaum - Shellie Klein
4 53.90 77.62 C 1 0.32(C) Barbara Fleisher - Vicky Hertel
6 52.91 76.19 C 2 0.22(C) Mynra Asher - Phyllis SELIGSON
7 51.72 74.47 B Aaron Bannett - Joy Bannett
5 40.94 58.96 C Doris Steerman - Rose-Marie Aceto
2 22.41 32.27 C Susan Levin - Karen Bareiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 5 3 6 - -
-50 -50 300 -50 400 -100 -100 ----
2> - - 4- 4- 2 4- 4-
-620 -620 200 200 -50 200 200 ----
3> 5 1 3 6 0 3 3
140 -200 -100 150 -400 -100 -100 ----
4> 2- 2- 5- 2- 0 2- 5-
-200 -200 -100 -200 -300 -200 ---- -100
5> 1- 1- 4 0 4 6 4
-50 -50 460 -150 460 490 ---- 460
6> 5- 0 5- 2 1 3- 3-
620 50 620 170 100 200 ---- 200
7> 1 4- 1 3 6 1 4-
-100 100 -100 90 110 ---- -100 100
8> 6 0 2- 2- 4- 1 4-
150 -210 -120 -120 -50 ---- -150 -50
9> 3- 3- 5 1- 1- 6 0
-170 -170 -110 -200 -200 ---- 50 -420
10> 6 0 5 1 2 3- 3-
300 -690 200 -650 ---- -630 -620 -620
11> 6 - - 3 3 3 5
400 -150 -150 -100 ---- -100 -100 -50
12> 0 2 5- 1 3- 5- 3-
-50 170 450 120 ---- 420 450 420
13> 4 0 2- 2- 6 5 1
300 -620 200 ---- 200 500 400 100
14> 1- 3 6 1- 4- 0 4-
-100 -50 150 ---- -100 140 -150 140
15> 5 1 3 3 3 0 6
-150 -630 -600 ---- -600 -600 -800 200
16> 3- 1 3- 0 3- 3- 6
-400 -430 ---- -400 -460 -400 -400 -140
17> 4 2 6 3 1 5 0
300 -50 ---- 450 170 -140 420 -200
18> 5 2 5 3 0 1 5
140 PASS ---- 140 110 -100 -50 140
19> 4- 4- 4- 1- 1- 4- 0
90 ---- 90 90 50 50 90 -100
20> 4 - 4 - 4 4 4
-650 ---- -680 -650 -680 -650 -650 -650
21> 6 4- 3 2 4- - -
110 ---- 100 -100 -120 100 -150 -150
22> 0.08 1.25 3.58 2.42 5.92 4.75
---- -420 150 300 170 680 650 NP
23> 0.08 5.33 2.42 2.42 2.42 5.33
---- -140 200 100 100 100 200 NP
24> 0.08 1.83 5.92 4.75 1.83 3.58
---- 420 450 1100 480 450 460 NP
Monday, October 1, 2012 - 16:15
