Wednesday Aft Session October 31, 2012
Wednesday Afternoon Pairs Wednesday Aft Session October 31, 2012
Scores after 24 boards Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 59.78 86.09 C 1 1 1 0.80(A) Bill Schlaepfer - Edward Kung
1 55.09 79.33 B 2 2 0.56(A) Aaron Bannett - Joy Bannett
4 54.34 78.25 C 3 3 0.40(A) Ruth Septee - Judy Golden
6 51.51 74.18 B Elisa Menocal - Shirley Rubinow
7 48.79 70.26 B Allan Gordon - Sharon Gordon
3 44.56 64.17 B Janet Johnson - Michele Saland
5 35.81 51.56 C Susan De Young - Sandy Gittis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 3- 2 5- - - 3-
400 120 90 400 -50 -50 120 ----
2> 4- 6 0 2 2 4- 2
630 660 -200 -100 -100 630 -100 ----
3> 0 5- 2- 2- 5- 2- 2-
-50 430 400 400 430 400 400 ----
4> 4- 4- - 2 4- 4- -
-130 -130 -600 -200 -130 -130 -600 ----
5> 1 0 4 6 4 2 4
150 -100 600 630 600 180 600 ----
6> 0 5 3- 3- 1- 1- 6
-50 130 120 120 110 110 200 ----
7> 5- 1- 1- 5- 1- 4 1-
-170 -630 -630 -170 -630 -620 -630 ----
8> 6 1- 1- 4 0 5 3
1100 -100 -100 100 -200 400 50 ----
9> 1.83 1.83 1.83 4.75 1.83 5.92
110 110 110 140 110 NP 200 ----
10> 2- - 4- 2- 4- 6 -
-100 -200 -90 -100 -90 90 -200 ----
11> 5 5 5 2- 0 1 2-
460 460 460 430 180 400 430 ----
12> 4- 2- 1 0 4- 6 2-
110 50 -100 -200 110 140 50 ----
13> 1- 5 5 5 0 1- 3
-660 -150 -150 -150 -690 -660 -170 ----
14> 3 6 1- 5 1- 0 4
-170 100 -420 50 -420 -590 -140 ----
15> 1- 5- 5- 1- 1- 4 1-
-100 140 140 -100 -100 110 -100 ----
16> 5 5 0 2- 5 1 2-
450 450 -50 170 450 150 170 ----
17> 4.75 0.67 2.42 3.58 0.67 5.92
110 -100 -50 80 NP -100 150 ----
18> - 6 4 2- - 5 2-
-90 140 50 PASS -90 100 PASS ----
19> 2- 2- 0 2- 5- 5- 2-
430 430 400 430 460 460 430 ----
20> 1 2- 5 2- 5 5 0
-170 -110 200 -110 200 200 -200 ----
21> 4.75 5.92 2.42 0.08 2.42 2.42
-130 NP 50 -430 -460 -430 -430 ----
22> 2 6 2 4 0 5 2
-120 110 -120 -110 -600 100 -120 ----
23> 6 1- 4 3 0 1- 5
630 -100 110 90 -200 -100 150 ----
24> 6 4- 1 3 0 2 4-
PASS -50 -140 -100 -180 -120 -50 ----
Wednesday Afternoon Pairs Wednesday Aft Session October 31, 2012
Scores after 24 boards Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 65.34 94.09 C 1 1 1 0.80(A) Susan Slusky - Malcolm Ecker
3 57.88 83.34 C 2 2 2 0.56(A) Joanne Gurmankin - Harriet Hornick
5 52.41 75.47 B 3 3 0.40(A) June Waber - Margot Salidor
4 49.40 71.14 B Isabel Forrest - Evelyn Feldman
6 47.55 68.47 B Ellen Kaye - Dorothy Kardon
1 45.90 66.09 B Ray Volusher - Bobbi Shotel
2 43.26 62.30 C Susan Grody - Doris Steerman
7 38.16 54.95 C Rose-Marie Aceto - Allen Weisberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 5- 2- 5- 4 2- -
-400 50 -120 50 -90 -120 -400 ----
2> 1- 4 0 1- 6 4 4
-630 100 -660 -630 200 100 100 ----
3> 6 - - 3- 3- 3- 3-
50 -430 -430 -400 -400 -400 -400 ----
4> 1- 1- 1- 5- 5- 4 1-
130 130 130 600 600 200 ---- 130
5> 2 6 4 2 2 0 5
-600 100 -180 -600 -600 -630 ---- -150
6> 4- 1 4- 2- 0 2- 6
-110 -130 -110 -120 -200 -120 ---- 50
7> 4- 2 4- 4- - - 4-
630 620 630 630 170 ---- 170 630
8> 4- 1 4- 3 2 0 6
100 -400 100 -50 -100 -----1100 200
9> 4.17 4.17 0.08 1.25 4.17 4.17
-110 NP -110 -200 -140 ---- -110 -110
10> 0 1- 5- 3- 3- 1- 5-
-90 90 200 100 ---- 100 90 200
11> 5 1 3- 3- 1 6 1
-400 -460 -430 -430 ---- -460 -180 -460
12> 0 5 3- 6 1- 1- 3-
-140 100 -50 200 ---- -110 -110 -50
13> 1 3 1 4- 6 1 4-
150 170 150 ---- 660 690 150 660
14> 4- 2 1 3 4- 0 6
420 140 -50 ---- 170 420 -100 590
15> - 4- 4- 4- 4- - 2
-140 100 100 ---- 100 100 -140 -110
16> 3- 3- 1 1 1 5 6
-170 -170 ---- -450 -450 -450 -150 50
17> 0.08 2.42 1.25 5.33 5.33 3.58
-150 -80 ---- -110 NP 100 100 50
18> 3- 3- 5- 5- 0 1 2
PASS PASS ---- 90 90 -140 -100 -50
19> 3- 3- - 3- - 6 3-
-430 ---- -430 -460 -430 -460 -400 -430
20> 3- 5 1 3- 1 1 6
110 ---- 170 -200 110 -200 -200 200
21> 3.58 1.25 5.92 3.58 0.08 3.58
430 ---- 130 460 NP 430 -50 430
22> 4 6 0 1 4 4 2
---- 120 600 -110 -100 120 120 110
23> 0 6 4- 4- 2 1 3
---- -630 200 100 100 -110 -150 -90
24> 0 6 1- 4 5 1- 3
---- PASS 180 50 120 140 50 100
Wednesday, October 31, 2012 - 16:00
