Hand Records for Saturday Afternoon's STAC event.
Click here to view, download, print, or save hand records from Saturday Afternoon's STAC event.
Hand Records for Wednesday Afternoon's STAC event.
Click here to view, download, print, or save hand records from Wednesday Afternoon's STAC event.
Hand Records for Tuesday STAC event.
Click here to view, download, print, or save hand records from Tuesday Afternoon's STAC event.
Hand Records for Monday Afternoon's STAC event.
Click here to view, download, print, or save hand records from Monday Afternoon's STAC event.
Sunday Aft Session June 12, 2011
Charity Pairs Sunday Aft Session September 18, 2011
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score MPs
3 66.00 33.00 A 1.52(OA) Cecilia Gallo - Ronald Silverstein
1 58.00 29.00 B 1.18(OB) Loretta Westler - Vittorio Ginzburg
6 52.00 26.00 C 0.89(OB) Tristram Heinz - Katherine D'Abadie
4 44.00 22.00 B Anita Gross - Paul Gross
2 42.00 21.00 C Margot Salidor - Robbee Perlman
5 38.00 19.00 C Howard Matusow - Todd Grundy
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
-400* -100 450 100* -450* 400
2> 2 2 1 0 1 0
300* -90 -130 90* 130* -300
3> 2 1- 1- - - 0
850* -650 -650 650* 650* -850
4> 2 1 2 1 0 0
300* -200 130 200* -130* -300
5> - 1- 0 - 2 1-
480* -480 -510 480* 510* -480
6> 2 - 1- - 0 1-
-100* -200* 200 -200* 100 200
7> 1 1 1 1 1 1
650* 650* -650 650* -650 -650
8> 1 0 0 2 1 2
-50* -140* -90 90* 50 140
9> 0 2 1 1 2 0
-140* -80* 100 -100* 140 80
10> 1- 1- 2 0 - -
-620* -620* 660 -660* 620 620
11> 2 0 2 1 1 0
-170 170* 520* -420 420* -520
12> 1 1 1 1 1 1
-450 450* 450* -450 450* -450
13> 0 2 1 2 0 1
90 -90* -140* 150 -150* 140
14> 2 0 2 1 1 0
430 -430* 50* 130 -130* -50
15> 1- - - 0 2 1-
100 -100* -100* 50 -50* 100
16> 1 0 1 2 2 0
110 -140* -110* 100* 140 -100
17> 1 1 1 1 1 1
50 -50* -50* -50* 50 50
18> 0 1 2 0 1 2
-170 -50* 170* -100* 50 100
19> 2 2 0 1 0 1
-230 620* 230* 500* -620 -500
20> 0 1 2 0 1 2
-200 140* 200* 110* -140 -110
21> 2 1 1 0 0 2
200* -170 170* -200 100* -100
22> - 0 2 1- - 1-
100* -140 140* -100 100* -100
23> - 0 2 1- - 1-
-630* 600 -600* 630 -630* 630
24> 1- - 1- - 0 2
140* -140 140* -140 PASS* PASS
25> 1 0 2 1 0 2
-100* -50 50* 100 -180* 180
