Monday Aft Session November 12, 2012
Monday Afternoon Pairs Monday Aft Session November 12, 2012
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 61.15 73.38 A 1 0.70(A) David Rose - Phyllis Pulver
3 60.00 72.00 B 2 1 0.49(A) Stephen Vineberg - Melvin Fuerst
4 51.50 61.80 C 3 2 0.35(A) Patricia Wisch - Urszula Miezio
6 51.18 61.41 B Allan Gordon - Sharon Gordon
5 50.70 60.84 B Elaine Ecker - Scott Brown
1 42.15 50.58 C Helene Stolker - Susan De Young
2 31.28 37.53 B Ray Volusher - Doris Steerman
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.90 4.30 4.30 1.90 0.10
-50 ---- 120 ---- 120 -50 -100
2> 0.10 1.30 2- 3.70 4.90
-70 ---- 150 ---- 170 200 260
3> 3.70 4.90 2- 0.70 0.70
400 ---- 420 ---- 170 -50 -50
4> 1.30 4.90 0.10 2- 3.70
-150 ---- 180 ---- -200 -100 100
5> 4.90 0.70 0.70 3.70 2-
---- 200 ---- -200 -200 110 -170
6> 1.30 1.30 3.70 1.30 4.90
---- -50 ---- -50 140 -50 200
7> 0.25 4.75 3.25 1.75
---- NP ---- 620 1470 1390 640
8> 1.90 4.90 1.90 3.70 0.10
---- -50 ---- 130 -50 100 -100
9> 1.90 0.10 4.90 3.70 1.90
-650 -660 -170 ---- ---- -620 -650
10> 4.90 1.30 3.70 0.10 2-
200 100 140 ---- ---- -500 120
11> 4.90 0.10 2- 3.70 1.30
300 -140 -50 ---- ---- 50 -100
12> 2- 0.10 1.30 3.70 4.90
120 -100 -90 ---- ---- 200 500
13> 1.30 0.10 3.70 2- 4.90
-140 ---- -200 100 ---- -110 670
14> 0.10 1.90 1.90 3.70 4.90
-430 ---- -400 -400 ---- -100 100
15> 0.10 3.10 3.10 4.90 1.30
-110 ---- -90 -90 ---- 50 -100
16> 0.10 4.90 2- 2- 2-
200 ---- 480 450 ---- 450 450
17> 1 1 1 4 4 4
-100 -100 -100 -50 -50 ---- -50
18> 1- 0 4 3 1- 5
50 -800 170 140 50 ---- 620
19> 1- 0 3- 3- 1- 5
90 -50 150 150 90 ---- 180
20> 2- 4.30 1.30 0.10 4.30
-90 NP 90 -100 -200 ---- 90
21> 4.90 3.70 2- 1.30 0.10
1460 1150 ---- 710 640 -200 ----
22> 0.10 4.30 1.90 4.30 1.90
-50 140 ---- 110 140 110 ----
23> 3.10 0.10 3.10 1.30 4.90
620 170 ---- 620 200 650 ----
24> 4.75 1.75 3.25 0.25
170 -100 ---- 50 -250 NP ----
25> 1.30 3.70 2- 4.90 0.10
---- -130 -50 -90 140 -140 ----
26> 3.70 2- 4.90 1.30 0.10
---- 500 400 600 110 -200 ----
27> 2- 0.70 0.70 4.90 3.70
---- -400 -430 -430 690 150 ----
28> 0.10 2- 2- 4.90 2-
---- -450 -170 -170 50 -170 ----
Monday Afternoon Pairs Monday Aft Session November 12, 2012
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 57.67 69.20 A 1 0.70(A) Bruce Lang - Corey Krantz
6 56.32 67.58 B 2 1 0.49(A) Ruth Rosenbaum - Shellie Klein
4 56.29 67.55 B 3 2 0.35(A) Edward Kennedy - Malcolm Ecker
1 52.29 62.75 B Evelyn Feldman - Philip Sherman
2 41.08 49.30 C Bess Dubin - Susan Grody
3 36.50 43.80 C Susan Levin - Karen Bareiss
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.10 0.70 3.10 0.70 4.90
50 -120 ---- 50 -120 100 ----
2> 4.90 2- 1.30 3.70 0.10
70 -170 ---- -200 -150 -260 ----
3> 1.30 2- 4.30 0.10 4.30
-400 -170 ---- 50 -420 50 ----
4> 3.70 4.90 2- 0.10 1.30
150 200 ---- 100 -180 -100 ----
5> 4.30 0.10 1.30 2- 4.30
200 -200 -110 ---- 170 200 ----
6> 1.30 3.70 3.70 0.10 3.70
-140 50 50 ---- -200 50 ----
7> 0.25 1.75 3.25 4.75
-1470 NP -1390 ---- -640 -620 ----
8> 3.10 3.10 1.30 4.90 0.10
50 50 -100 ---- 100 -130 ----
9> 4.90 1.30 0.10 3.10 3.10
660 620 170 650 ---- 650 ----
10> 3.70 4.90 1.30 2- 0.10
-100 500 -140 -120 ---- -200 ----
11> 4.90 1.30 2- 3.70 0.10
140 -50 50 100 ---- -300 ----
12> 4.90 1.30 3.70 0.10 2-
100 -200 90 -500 ---- -120 ----
13> 2- 4.90 0.10 1.30 3.70
110 200 -670 -100 140 ---- ----
14> 1.30 3.10 0.10 3.10 4.90
100 400 -100 400 430 ---- ----
15> 0.10 1.90 3.70 1.90 4.90
-50 90 100 90 110 ---- ----
16> 1.90 0.10 4.90 1.90 3.70
-450 -480 50 -450 -200 ---- ----
17> 4 1 1 4 1 4
100 50 50 100 50 100 ----
18> 1 0 2 3- 3- 5
-170 -620 -140 -50 -50 800 ----
19> 1- 0 1- 3- 3- 5
-150 -180 -150 -90 -90 50 ----
20> 0.70 0.70 3.70 2- 4.90
-90 -90 100 90 200 NP ----
21> 2- 0.10 3.70 1.30 4.90
---- -710 -1460 -640 -1150 200 ----
22> 3.10 4.90 0.70 0.70 3.10
---- -110 50 -140 -140 -110 ----
23> 1.90 1.90 3.70 4.90 0.10
---- -620 -620 -200 -170 -650 ----
24> 1.75 0.25 4.75 3.25
---- -50 -170 250 100 NP ----
25> 2- 0.10 3.70 4.90 1.30
90 ---- -140 130 140 50 ----
26> 0.10 3.70 1.30 4.90 2-
-600 ---- -110 -500 200 -400 ----
27> 4.30 0.10 2- 1.30 4.30
430 ---- -690 400 -150 430 ----
28> 2- 0.10 4.90 2- 2-
170 ---- -50 450 170 170 ----
Monday, November 12, 2012 - 16:00
