Saturday Aft Session December 1, 2012
Saturday Brunch Pairs Saturday Aft Session December 1, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 54.17 39.00 B 1/3 1/2 0.59(A) Anita Gross - Paul Gross
7 54.17 39.00 A 1/3 0.59(A) David Rose - Lionel Rubin
8 54.17 39.00 B 1/3 1/2 0.59(A) Cecilia Gallo - Robbee Perlman
2 52.78 38.00 B 3 0.28(B) Elaine Ecker - Malcolm Ecker
5 51.39 37.00 C 1 0.32(C) Katherine D'Abadie - Amanda Morris
6 48.61 35.00 C 2 0.22(C) Bruce Lang - Joanne Smith
3 43.06 31.00 C Thomas Smith - Ellen Berkowitz
1 41.67 30.00 C Michael Leonard - Bobbi Shotel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1- 1- 1- 0 1- 3 0
150* -50 50* -50 -300* 50* 300 -150
2> 2 2 1 3 3 0 0 1
100* 630 -630* 660 200* -660* -200 -100
3> 1- 3 0 0 1- 3 1- 1-
-90* 120 -120* -200 -90* 200* 90 90
4> 1 - 2- 3 2- 0 - 2
680*-1430 1430* 100 1430* -100*-1430 -680
5> - 2 0 3 2- - 2- 1
-630* -620* 600 -600* 630 -630* 630 620
6> 1 3 1 2 2 0 3 0
150* 1430* -620 620* -150 -100* 100 -1430
7> 3 0 1- 1- 0 1- 1- 3
210* 120* -170 170* -210 170* -170 -120
8> 0 3 1 2 3 1 2 0
-90* 100* -90 90* 90 50* -50 -100
9> 1 3 2 3 0 0 2 1
-450* 50* -100* 800 -800* -50 450 100
10> 3 0 2 2 1 3 0 1
660* 170* 650* -620 620* -170 -660 -650
11> 2 2 0 1 2 1 1 3
450* 450* 200* -450 450* -450 -450 -200
12> 0 1- 1- 0 3 1- 3 1-
-200* -110* -110* -100 100* 110 200 110
13> 0 3 3 1 1 2 0 2
-400 100 400* 120* -130 130* -100* -120
14> 3 1 0 1 0 3 2 2
420 -140 -420* -50* -170 170* 140* 50
15> - 2 2- 0 - 2- 1 3
-480 -450 480* 420* -480 480* 450* -420
16> 0 1 3 - 2- - 2 2-
-50 180 50* -430* 430 -430* -180* 430
17> - 1 0 2 - 2- 3 2-
-170* 140 -50 -140* -170* 170 50* 170
18> 2 0 2 3 0 1 1 3
-500* -200 630 200* -870* 500 -630* 870
19> 0 - 2 2- 2- 3 1 -
120* -630 -600 630* 630* -120 600* -630
20> 0 2 0 1 2 3 3 1
100* -110 -180 110* 150* -100 180* -150
21> - 2- - 3 2- 1 0 2
-400 400* -400 50 400* 100* -50* -100
22> 2- - 1 0 2 - 3 2-
100 -100* -200 -990 200* -100* 990* 100
23> 3 0 2 0 1 2 3 1
630 -630* 150 -200 -150* 100* 200* -100
24> 0 3 1 3 2 1 0 2
-110 110* 100 1100 -100* -150*-1100* 150
Saturday, December 1, 2012 - 15:45
