Tuesday Aft Session April 16, 2013


Tuesday Afternoon Pairs Tuesday Aft Session April 16, 2013
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   64.17   77.00  C   1     1     1    1.42(A)  Nancy Claster - Flossy Marcus
  7   59.58   71.50  B   2     2          0.99(A)  David Rose - Phyllis Pulver
  1   56.25   67.50  B   3     3          0.71(A)  Ronald Silverstein - Gary Shiftan
  3   52.92   63.50  C               2    0.62(C)  Kathleen Vernier - Neil Sussman
  5   51.25   61.50  C                             Howard Asher - Jose Mateo
  4   40.42   48.50  C                             Melvin Fuerst - Stephen Vineberg
  2   25.42   30.50  C                             Tony Colombet - Etsy Brownstein


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3           0     3     1     3     5 
        -110   ---- -180  -110  -130  -110    50 

   2>     1-          0     3     1-    5     4 
         170   ---- -100   630   170   790   660 

   3>     2           4-    1     0     4-    3 
         200   ----  420   170   -50   420   300 

   4>     2-          2-    2-    0     5     2-
         680   ----  680   680   200   710   680 

   5>     2     3           4     5      -     -
        -170  -140   ---- PASS   130  -200  -200 

   6>     2      -           -    5     4     3 
        -110  -140   ---- -140   110    90   -80 

   7>     2     0           3-    1     3-    5 
        -100  -300   ----  600  -200   600   620 

   8>     4     1-          1-    4     4     0 
        -170  -420   ---- -420  -170  -170  -450 

   9>     4-    0     2           2     4-    2 
         450  -100   -50   ----  -50   450   -50 

  10>     2-     -     -          4-    2-    4-
         100   -90   -90   ----  300   100   300 

  11>     4-    4-    2-          0     1     2-
         140   140   110   ---- -120   -90   110 

  12>     5     0     3-          1     2     3-
        -110  -450  -170   ---- -420  -200  -170 

  13>     1-    0     5     1-          4     3 
        -100  -200   150  -100   ----  140   110 

  14>     1     0     2     3           4-    4-
        -450  -520  -430  -170   ---- -150  -150 

  15>     2      -     -    5           3     4 
        -460  -490  -490    50   ---- -420  -400 

  16>     4-    0     4-    1-          3     1-
         200  -630   200  -120   ----  100  -120 

  17>     2     0     5     2     4           2 
        -430  -460  -400  -430  -420   ---- -430 

  18>     4     5     1-    0     1-          3 
          50    90  -110  -200  -110   ---- -100 

  19>     5     0     1-    3-    1-          3-
         500   140   170   420   170   ----  420 

  20>     4-    2-    1     2-    4-          0 
         200   100  -140   100   200   ---- -600 

  21>     2     0     4-    1     4-    3       
          50  -140   110  -100   110    90   ----

  22>     1-    1-    1-    1-    5     4       
        -630  -630  -630  -630   100  -130   ----

  23>     3      -    5      -    2     4       
         100  -620  1070  -620   -70   140   ----

  24>     1     3     5     0     3     3       
         170   420   450   -50   420   420   ----

  25>           4     3     1-    0     1-    5 
         ---- -100  -110  -140  -250  -140   100 

  26>           1-    1-    1-    5     1-    4 
         ---- -200  -200  -200   200  -200   100 

  27>           2     5      -     -    3     4 
         ---- -120   100  -150  -150  -110   -50 

  28>           0     1-    4     5     3     1-
         ---- -500  -100    50    90   -90  -100 



Tuesday Afternoon Pairs Tuesday Aft Session April 16, 2013
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.83   79.00  B   1     1          1.42(A)  Vittorio Ginzburg - Gary Gladstone
  5   58.33   70.00  C   2     2     1    0.99(A)  Bruce Lang - Janet Johnson
  7   51.67   62.00  C   3     3     2    0.71(A)  Stephen Kalstein - Philip Lindy
  3   50.42   60.50  C                             June Waber - Patricia Wisch
  1   50.00   60.00  C                             William Carr - Marjorie Dilsheimer
  6   39.17   47.00  C                             Malcolm Ecker - Guy Veroli
  4   34.58   41.50  C                             William Johnson - Hy Kaplan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     4           2     5     0     2 
         110   130   ----  110   180   -50   110 

   2>     3-    3-          0     5     1     2 
        -170  -170   ---- -790   100  -660  -630 

   3>     3     5            -     -    2     4 
        -200    50   ---- -420  -420  -300  -170 

   4>     2-    5           0     2-    2-    2-
        -680  -200   ---- -710  -680  -680  -680 

   5>     0     2     4-          4-    1     3 
        -130   140   200   ----  200  PASS   170 

   6>     0     4-    1           2     4-    3 
        -110   140   -90   ----   80   140   110 

   7>     4     5     1-          0     1-    3 
         200   300  -600   ---- -620  -600   100 

   8>     1     3-    1           5     3-    1 
         170   420   170   ----  450   420   170 

   9>     5      -    3     3            -    3 
         100  -450    50    50   ---- -450    50 

  10>     4-    2-    4-     -          2-     -
          90  -100    90  -300   ---- -100  -300 

  11>      -    4     2-    2-           -    5 
        -140    90  -110  -110   ---- -140   120 

  12>     5     3     1-    1-          0     4 
         450   200   170   170   ----  110   420 

  13>     1     0     2     3-    3-          5 
        -140  -150  -110   100   100   ----  200 

  14>      -    3      -    2     4           5 
         150   430   150   170   450   ----  520 

  15>     2     4-    1     0     3           4-
         420   490   400   -50   460   ----  490 

  16>     2      -    3-    3-     -          5 
        -100  -200   120   120  -200   ----  630 

  17>     0     3     3     3     1     5       
         400   430   430   430   420   460   ----

  18>     3-    2     5     1     3-    0       
         110   100   200   -50   110   -90   ----

  19>     3-    1-    1-    0     3-    5       
        -170  -420  -420  -500  -170  -140   ----

  20>     4     5     2-     -     -    2-      
         140   600  -100  -200  -200  -100   ----

  21>           4     3      -    5     2      -
         ----  100   -50  -110   140   -90  -110 

  22>           3-    3-    0     3-    1     3-
         ----  630   630  -100   630   130   630 

  23>           4-    2     3     4-    1     0 
         ----  620  -100    70   620  -140 -1070 

  24>           5     4     2     2     2     0 
         ----   50  -170  -420  -420  -420  -450 

  25>     3-          5     1     3-    2     0 
         140   ----  250   100   140   110  -100 

  26>     3-          0     3-    3-    3-    1 
         200   ---- -200   200   200   200  -100 

  27>     4-          4-    3     2     0     1 
         150   ----  150   120   110  -100    50 

  28>     1           0     5     2     3-    3-
         -50   ----  -90   500    90   100   100 

Tuesday, April 16, 2013 - 16:15

Join our mailing list!

Call me to fill in