Tuesday Aft Session January 15, 2013
Tuesday Afternoon Pairs Tuesday Aft Session January 15, 2013
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 57.50 57.50 A 1 0.50(A) Stephen Vineberg - Melvin Fuerst
1 55.00 55.00 A 2 0.35(A) Janet Johnson - Leslie Cassoff
3 51.50 51.50 A Ronald Silverstein - Gary Shiftan
5 43.50 43.50 A Sharon Gordon - Allan Gordon
2 42.50 42.50 A Shellie Klein - Eve Levitan
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 - 3- - 3-
140 -100 500 -100 500
2> 0 1 3 3 3
-100 50 140 140 140
3> 3 1 1 4 1
110 -110 -110 130 -110
4> 3- 1 3- 1 1
-100 -200 -100 -200 -200
5> 2 - - 4 3
100 -100 -100 150 110
6> 3 1 4 1 1
-100 -650 100 -650 -650
7> 1 3- 0 3- 2
80 120 -100 120 90
8> - - 4 2 3
-100 -100 130 -50 110
9> 2- 4 2- - -
-620 100 -620 -680 -680
10> 2- 1 2- 4 0
-600 -630 -600 200 -660
11> - 2- - 2- 4
-150 -120 -150 -120 -50
12> 1 3- 0 3- 2
-420 -140 -460 -140 -170
13> 4 2- 1 2- 0
630 620 500 620 -100
14> 2 3 0 1 4
110 150 90 100 200
15> 2- 0 4 2- 1
-460 -980 -430 -460 -490
16> 3- 1 1 3- 1
140 110 110 140 110
17> 4 - - 2 3
100 -150 -150 -120 90
18> 3 1 4 2 0
130 -200 500 -100 -300
19> 3 - 3 3 -
450 -50 450 450 -50
20> 0 4 3 2 1
-620 100 -100 -140 -200
21> 4 2 0 2 2
620 140 110 140 140
22> 1 2 4 0 3
-90 -50 200 -300 150
23> 3- 2 - - 3-
100 -130 -600 -600 100
24> 1 3- 2 3- 0
150 550 400 550 130
25> 2 - 3- 3- -
-630 -660 -600 -600 -660
Tuesday Afternoon Pairs Tuesday Aft Session January 15, 2013
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.00 61.00 B 1 1 0.50(A) Rochelle Bass - Elaine Ecker
1 51.50 51.50 A 2 0.35(A) Vittorio Ginzburg - Malcolm Ecker
5 51.00 51.00 C 2 0.22(B) William Carr - Marjorie Dilsheimer
2 43.50 43.50 C Flossy Marcus - Nancy Claster
4 43.00 43.00 B June Waber - Mimi Pearlman
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3- 3- - -
-140 100 100 -500 -500
2> 4 1 3 1 1
100 -140 -50 -140 -140
3> 1 0 3 3 3
-110 -130 110 110 110
4> - 3 3 3 -
100 200 200 200 100
5> 2 0 3- 1 3-
-100 -150 100 -110 100
6> 3 3 3 0 1
650 650 650 -100 100
7> - - 2 4 3
-120 -120 -90 100 -80
8> 2 3- 1 0 3-
50 100 -110 -130 100
9> 3- 0 3- 1- 1-
680 -100 680 620 620
10> 0 3 4 1- 1-
-200 630 660 600 600
11> 1- 0 3- 3- 1-
120 50 150 150 120
12> - 2 4 3 -
140 170 460 420 140
13> 1- 4 3 0 1-
-620 100 -500 -630 -620
14> 1 0 4 2 3
-150 -200 -90 -110 -100
15> 4 3 0 1- 1-
980 490 430 460 460
16> 3 3 - - 3
-110 -110 -140 -140 -110
17> 1 3- 0 2 3-
-90 150 -100 120 150
18> 4 0 1 2 3
300 -500 -130 100 200
19> 3- 1 1 1 3-
50 -450 -450 -450 50
20> 3 1 4 2 0
200 100 620 140 -100
21> 4 0 2 2 2
-110 -620 -140 -140 -140
22> 0 3 4 2 1
-200 90 300 50 -150
23> 3- - 3- 2 -
600 -100 600 130 -100
24> 2 3 - - 4
-400 -150 -550 -550 -130
25> - 2 - 3- 3-
600 630 600 660 660
Tuesday, January 15, 2013 - 16:15
