Tuesday Aft Session January 22, 2013
Tuesday Afternoon Pairs Tuesday Aft Session January 22, 2013
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 60.83 43.80 B 1 1 0.90(A) Ruth Rosenbaum - Carmen Di Toro
7 60.32 43.43 C 2 2 1 0.63(A) Marjorie Dilsheimer - William Carr
6 59.25 42.66 A 3 0.45(A) Ronald Silverstein - Gary Shiftan
1 57.67 41.52 B 4 3 0.32(A) Stephen Vineberg - Melvin Fuerst
2 45.83 33.00 B Vittorio Ginzburg - Gary Gladstone
10 45.83 33.00 B Allan Gordon - Sharon Gordon
3 42.07 30.29 B June Waber - Patricia Wisch
4 39.96 28.77 C Rita Siegle - Joyce Krain
5 39.15 28.19 C Doris Steerman - Etsy Brownstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 0 1 3 3 0 1
-90* 100 -110 -100* ---- 110* 120 -120* ---- 90
2> 2 2 3 1 0 0 3 1
200* -100 110 100* ---- -110* -500 500* ---- -200
3> 2 3 1 0 2 1 2 1
-100* 130 100 -130* ---- -100* 100 -100* ---- 100
4> 2 0 1 1 2 2 1 3
710* 680* -710 -710 710* ---- 710* -710 ---- -680
5> 1 3 1 3 2 0 2 0
PASS* 100* -90 50 90* ---- -50* PASS ---- -100
6> 2 1 3 0 0 3 1 2
500* 150* 200 -600 -200* ---- 600* -500 ---- -150
7> 3 0 1- 0 1- 3 1- 1-
170 -170* -140* -100 140 100* ---- -140* ---- 140
8> 1- 1- 0 1- 0 1- 3 3
-140 140* -50* -140 -420 140* ---- 420* ---- 50
9> 2 1 3 2 2 1 1 0
100 -100* 1430* 100 100 -100* ---- -100* -----1430
10> 0 - 2- 1 - 3 2- 2
-100* -140 140* 100* -140 100 140* ---- ---- -100
11> 1- 1- 1- 0 0 1- 3 3
100* -100 100* -100* -120 -100 120* ---- ---- 100
12> 3 2- - - 1 0 2 2-
PASS* 650 -650* -650* 170 PASS -170* ---- ---- 650
13> 2 3 0 2 1 1 2 1
---- -680* 1430 -1430* -680* 680 680 -680* ---- 680
14> 2 0 3 1 3 1 0 2
---- -50* -110 110* -110* 150 50 -150* ---- 110
15> 0 0 3 1- 1- 3 1- 1-
---- 210* -460 460* 430* -430 -210 430* ---- -430
16> 2 1 3 0 3 1 2 0
-110* ---- -140* 170 -170* 50* 110 140 ---- -50
17> 1 1 0 3 1 2 2 2
-420* ---- -420* 170 -170* -420* 420 420 ---- 420
18> 1 0 1 2 3 2 3 0
-210* ---- -630* -100 100* 400* 210 630 ---- -400
19> 0 0 3 2 1 2 3 1
-600 -110* ---- 600* 90 -90* 100* 110 ---- -100
20> 2 0 1 - 2- 2- 3 -
-100 -200* ---- 100* -140 140* 140* 200 ---- -140
21> 2.83 0.17 0.17 2.83 1- 1-
120 NP* ---- -120* 50 -50* -90* NP ---- 90
22> 1- 1- 1- 1- 3 0 3 0
-600 -600 600* ---- 600* 100 -100* 650* ---- -650
23> 2- 2- - - - 2- 2- -
200 200 -200* ---- -200* 100 -100* -100* ---- 100
24> 1- 1- 1- 1- 0 3 0 3
140 140 -140* ---- -140* -110 110* -170* ---- 170
Tuesday, January 22, 2013 - 16:15
