Tuesday Aft Session November 20, 2012
Tuesday Afternoon Pairs Tuesday Aft Session November 20, 2012
Scores after 24 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 63.89 46.00 A 1 0.90(A) Ronald Silverstein - Gary Shiftan
6 57.93 41.71 C 2 1 1 0.63(A) Etsy Brownstein - Tony Colombet
8 55.56 40.00 C 3 2 2 0.45(A) William Carr - Marjorie Dilsheimer
2 51.58 37.14 B 4 3 0.32(A) Melvin Fuerst - Stephen Vineberg
5 49.21 35.43 A Bobbi Shotel - David Rose
4 48.42 34.86 B Carmen Di Toro - Rae Cutler
3 46.82 33.71 C Joyce Krain - Rita Siegle
1 40.47 29.14 C Judith Lieb - Judy Golden
7 34.13 24.57 C Elisa Menocal - Guy Veroli
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 0 2- 3 - 1 2 2-
420* -460 -420 460* ---- 420* -450 450* ---- -420
2> 0 1 0 2 3 2 1 3
-100* -130 -150 130* ---- 150* -110 110* ---- 100
3> 1 3 0 0 3 1 2 2
-140* 150 -50 -150* ---- 50* 120 -120* ---- 140
4> 0 1- 0 1- 3 1- 3 1-
-200* 650* -680 -650 680* ---- 650* 200 ---- -650
5> - 2 2- 0 - 3 2- 1
-120* -110* 120 90 -120* ---- -90* 120 ---- 110
6> 0 1- 0 1- 3 1- 3 1-
-500* -420* 200 420 -200* ---- -420* 500 ---- 420
7> 2 1 2 3 0 0 3 1
630 -630* -600* 660 210 -660* ---- -210* ---- 600
8> 0 3 - 2- 1 - 2 2-
-450 450* -50* 50 -420 -50* ---- 420* ---- 50
9> 2- - - 0 1 3 2 2-
100 -100* -100* -620 -140 620* ---- 140* ---- 100
10> 2 2 1 0 0 1 3 3
130* -100 100* -100* -500 -130 500* ---- ---- 100
11> 0 1 2 3 2 3 1 0
-50* -140 140* 170* -50 50 50* ---- ---- -170
12> 2 0 3 - 2- 1 - 2-
-140* -100 100* -620* 620 140 -620* ---- ---- 620
13> 2 2- - 3 2- 1 - 0
---- 150* -140 140* 620* -140 -150 140* ---- -620
14> 2 2 1 3 3 1 0 0
---- 430* -210 210* 490* -150 -430 150* ---- -490
15> 3 1- 1- 0 1- 0 1- 3
---- -600* 630 -630* -680* 630 600 -630* ---- 680
16> 1- 1- 0 3 0 1- 1- 3
620* ---- 620* -650 650* -100* -620 -620 ---- 100
17> 3 2 2 1 0 0 1 3
200* ---- 170* -100 100* 50* -200 -170 ---- -50
18> 3 1 3 0 2 0 2 1
1230* ---- 460* 50 -50* 480*-1230 -460 ---- -480
19> 1 2 2 1 2 0 1 3
-50 50* ---- 50* -50 50* -400* -50 ---- 400
20> 0 1- 3 1- 1- 0 1- 3
-300 100* ---- 300* -100 100* -240* -100 ---- 240
21> 2- 2 - 0 3 - 1 2-
650 100* ---- -650* -400 400* -650* -100 ---- 650
22> - - 2- 2- 3 0 1 2
-650 -650 650* ---- 650* 200 -200* 620* ---- -620
23> 2 3 1 0 0 3 2 1
600 620 -600* ---- -620* -200 200* 100* ---- -100
24> 1- 0 1- 3 3 0 1- 1-
420 50 -420* ---- -50* 450 -450* -420* ---- 420
Tuesday, November 20, 2012 - 16:15
