Tuesday Aft Session November 27, 2012
Tuesday Afternoon Pairs Tuesday Aft Session November 27, 2012
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 54.96 52.76 A 1 0.60(A) Ronald Silverstein - Gary Shiftan
1 53.40 51.26 B 2 1 0.42(A) Leslie Cassoff - Janet Johnson
4 51.14 49.09 B 2 0.22(B) Gary Gladstone - Vittorio Ginzburg
2 46.63 44.76 C Nancy Claster - Flossy Marcus
5 44.02 42.26 B Stephen Vineberg - Melvin Fuerst
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 3 3 3
450 -100 480 480 480 ----
2> 2 4 2 2 0
50 150 50 50 -420 ----
3> 3 3 0 1 3
200 200 -50 140 200 ----
4> 2.63 0.13 3.88 1.38
-200 -400 140 NP -300 ----
5> - 3 4 - 2
-490 -400 50 -490 -450 ----
6> 1 2 3 4 0
90 100 200 400 -200 ----
7> 4 2 2 0 2
650 620 620 -200 620 ----
8> 4 1 3 0 2
120 -140 50 -150 -50 ----
9> 3 0 1 2 4
-50 -500 -140 -100 150 ----
10> 0 2- 2- 4 1
-660 -150 -150 -130 -620 ----
11> 3- 3- - 2 -
50 50 -140 -100 -140 ----
12> 4 2- 2- - -
200 150 150 100 100 ----
13> 2 2 2 2 2
-660 -660 -660 -660 -660 ----
14> 1 3- 2 0 3-
110 140 120 -100 140 ----
15> 2 2 4 2 0
-450 -450 -170 -450 -980 ----
16> 1- 0 3 4 1-
110 100 400 500 110 ----
17> 2 4 0 2 2
400 430 140 400 400 ----
18> - - 2 3- 3-
200 200 230 650 650 ----
19> 0 1 4 3 2
400 420 980 550 480 ----
20> 0.13 2.63 3.88 1.38
-110 100 400 NP 80 ----
21> 3 - - 4 2
170 140 140 620 150 ----
22> 4 2- 1 2- 0
420 200 170 200 -200 ----
23> 4 0 2- 2- 1
200 -110 140 140 100 ----
24> 2- 2- - - 4
-50 -50 -100 -100 110 ----
Tuesday Afternoon Pairs Tuesday Aft Session November 27, 2012
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.32 57.91 B 1 1 0.60(A) Carmen Di Toro - Patricia Wisch
1 51.89 49.81 B 2 2 0.42(A) Aaron Bannett - Joy Bannett
6 51.42 49.36 C Tony Colombet - Etsy Brownstein
4 47.54 45.64 B Shellie Klein - Ellen Hudis
5 46.89 45.01 B Elaine Ecker - Rochelle Bass
2 41.45 39.79 C Judy Finkel - Deedee Bennett
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 1 4 1 1
-450 -480 100 -480 -480 ----
2> 2 2 0 4 2
-50 -50 -150 420 -50 ----
3> 1 3 1 1 4
-200 -140 -200 -200 50 ----
4> 1.38 3.88 2.63 0.13
200 NP 400 300 -140 ----
5> 3- 1 2 0 3-
490 400 450 -50 ---- 490
6> 0 2 4 1 3
-400 -100 200 -200 ---- -90
7> 4 2 2 2 0
200 -620 -620 -620 ---- -650
8> 4 3 2 1 0
150 140 50 -50 ---- -120
9> 4 0 3 1 2
500 -150 140 ---- 50 100
10> 1- 3 1- 4 0
150 620 150 ---- 660 130
11> - 3- 3- - 2
-50 140 140 ---- -50 100
12> 1- 3- 1- 0 3-
-150 -100 -150 ---- -200 -100
13> 2 2 2 2 2
660 660 ---- 660 660 660
14> - 2 3 4 -
-140 -120 ---- -110 100 -140
15> 4 0 2 2 2
980 170 ---- 450 450 450
16> 2- 1 2- 0 4
-110 -400 ---- -110 -500 -100
17> 4 2 2 0 2
-140 ---- -400 -400 -430 -400
18> 2 3- - 3- -
-230 ---- -200 -650 -200 -650
19> 0 4 1 3 2
-980 ---- -400 -550 -420 -480
20> 0.13 3.88 1.38 2.63
-400 ---- 110 NP -100 -80
21> 1 0 3- 2 3-
---- -170 -620 -140 -150 -140
22> 0 1- 1- 4 3
---- -420 -200 -200 200 -170
23> 0 1- 4 3 1-
---- -200 -140 110 -100 -140
24> 1- 3- 1- 0 3-
---- 50 100 50 -110 100
Tuesday, November 27, 2012 - 16:15
