Wednesday Aft Session October 10, 2012
Wednesday Afternoon Pairs Wednesday Aft Session October 10, 2012
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 56.96 68.35 B 1 1 0.70(A) Shirley Rubinow - Phyllis Pulver
2 55.42 66.50 B 2 2 0.49(A) Shellie Klein - Janet Johnson
4 55.00 66.00 C 3 1 0.35(A) Ruth Septee - Judy Golden
3 51.25 61.50 A David Rose - Karen Bareiss
6 45.58 54.70 B June Waber - Josie Sotirchos
1 43.33 52.00 C Susan De Young - Sandy Gittis
7 42.43 50.92 C Elisa Menocal - Guy Veroli
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1- 1- 4 3 5
-170 ---- -140 -140 100 -50 450
2> 3 1 1 4 1 5
-100 ---- -420 -420 50 -420 140
3> 3- 3- 5 - - 2
-50 ---- -50 100 -110 -110 -100
4> 4- 4- 1 1 1 3
100 ---- 100 -620 -620 -620 -500
5> 1- 1- 4 3 5 0
50 50 ---- 170 150 200 -110
6> 2 1 3- 5 3- 0
400 100 ---- 430 460 430 -50
7> 0 4 4 4 1 2
-750 -100 ---- -100 -100 -650 -200
8> 3 4- 2 4- 0 1
-50 50 ---- -100 50 -400 -200
9> 3- 2 5 0 1 3-
200 -130 300 ---- -710 -140 200
10> 1 0 4 5 2 3
-100 -300 140 ---- 150 90 120
11> - 5 3- 2 3- -
-150 50 -110 ---- -120 -110 -150
12> 5 1- 1- 4 3 0
170 -130 -130 ---- 140 50 -200
13> 4 0 5 1 2 3
600 140 620 170 ---- 200 300
14> 4 3 5 1- 1- 0
250 200 300 100 ---- 100 50
15> 0 2- 5 2- 1 4
-460 -430 -200 -430 ---- -450 -420
16> 3.70 3.70 0.70 3.70 0.70
-600 -600 -630 -600 ---- -630 NP
17> 4- 1 2- 4- 0 2-
140 110 120 140 -50 ---- 120
18> 1 4- 0 2- 4- 2-
-210 -150 -460 -170 -150 ---- -170
19> 1 5 0 2 4 3
-130 200 -150 -110 -50 ---- -100
20> 4.30 1.30 1.30 1.30 4.30
-620 -650 -650 -650 NP ---- -620
21> - 4 2 - 5 3
-200 120 -100 -200 140 70 ----
22> - 3 - 5 3 3
-50 420 -50 450 420 420 ----
23> 0 4 3 2 1 5
-690 -600 -650 -660 -680 200 ----
24> 1 4 0 3 5 2
-100 90 -170 80 120 50 ----
25> 2 3- 3- - 5 -
---- -170 -150 -150 -650 100 -650
26> 1 4 5 1 3 1
---- -140 -100 130 -140 -110 -140
27> 4 4 1 4 1 1
---- 480 480 450 480 450 450
28> 4 - 5 - 3 2
---- 150 -200 600 -200 120 -100
Wednesday Afternoon Pairs Wednesday Aft Session October 10, 2012
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 61.08 73.30 C 1 1 1 0.70(A) Bruce Lang - Urszula Miezio
3 57.57 69.08 C 2 2 2 0.49(A) Scott Brown - Judith Lieb
4 51.67 62.00 C 3 3 0.35(A) Susan Grody - Doris Steerman
1 49.58 59.50 B Stephen Vineberg - Susan Vineberg
5 48.96 58.75 B Ellen Kaye - Dorothy Kardon
2 45.00 54.00 C Joyce Krain - Rita Siegle
6 36.42 43.70 C Allen Weisberg - Rose-Marie Aceto
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1 2 3- 0 3-
170 -100 ---- 50 140 -450 140
2> 2 1 4 4 0 4
100 -50 ---- 420 420 -140 420
3> 1- 4- 4- 1- 3 0
50 110 ---- 110 50 100 -100
4> 0 3- 3- 3- 1 3-
-100 620 ---- 620 620 500 620
5> 2 3- 0 5 1 3-
-150 -50 -200 ---- 110 -170 -50
6> 0 4 1- 5 1- 3
-460 -100 -430 ---- 50 -430 -400
7> 1 1 4 3 1 5
100 100 650 ---- 200 100 750
8> - - 5 4 3 2
-50 -50 400 ---- 200 100 50
9> 3 4 0 1- 1- 5
130 140 -300 -200 ---- -200 710
10> 5 3 1 2 4 0
300 -90 -140 -120 ---- 100 -150
11> 0 1- 1- 4- 4- 3
-50 110 110 150 ---- 150 120
12> 3- 2 3- 5 0 1
130 -50 130 200 ---- -170 -140
13> 3 0 2 4 1 5
-200 -620 -300 -170 -600 ---- -140
14> 3 3 5 3 0 1
-100 -100 -50 -100 -250 ---- -200
15> 4 0 1 2- 5 2-
450 200 420 430 460 ---- 430
16> 4.30 4.30 1.30 1.30 1.30
630 630 NP 600 600 ---- 600
17> 2- 2- - - 5 4
-120 -120 -140 -140 50 -110 ----
18> 5 2- 2- 4 - -
460 170 170 210 150 150 ----
19> 5 2 3 4 1 0
150 100 110 130 50 -200 ----
20> 3.70 0.70 3.70 0.70 3.70
650 620 650 620 NP 650 ----
21> 4- 4- 0 1 2 3
---- 200 200 -140 -120 -70 100
22> 0 4- 2 2 2 4-
---- -450 50 -420 -420 -420 50
23> 3 5 4 1 0 2
---- 660 690 680 600 -200 650
24> 2 4 0 1 3 5
---- -80 100 -120 -90 -50 170
25> 1- 4- 3 0 1- 4-
150 ---- 650 170 -100 150 650
26> 0 4 4 2 1 4
-130 ---- 140 140 110 100 140
27> 4 1 1 4 1 4
-450 ---- -480 -480 -450 -480 -450
28> 0 4- 1 2 4- 3
-600 ---- 200 -150 -120 200 100
Wednesday, October 10, 2012 - 16:15
